Firewalls
What is a firewall?
A firewall is a network security appliance that monitors computer data traffic. It decides whether each packet is allowed or blocked based on a defined set of profiles. Many firewalls offer additional functionality such as content filtering, spoof defence, and DoS defence.
The best firewall for business offers robust configuration tools and multiple ways to update the rules and monitor its performance - usually measured in megabits per second (Mb/s) and should exceed the Internet connection speed available. A managed firewall also comes with 24/7 monitoring such as syslog and alerting mechanisms including email notifications.
Currently, all DrayTek UK routers allow users to configure firewall settings that can help with network protection.
| DrayTek Model | DSL WAN | Ethernet WAN | Integrated 5G/4G | Firewall Mb/s | IPSec VPN Mb/s | Wireless | VoIP Ports |
|---|---|---|---|---|---|---|---|
Vigor C510ax | 2 | 5G/4G | 940 | 370 | ![]() AX3000 | ||
Vigor C410ax | 2 | 4G | 940 | 370 | ![]() AX3000 | ||
Vigor 2136ax | 1x(2.5Gb) | 2.3G | 390 | ![]() AX3000 | |||
Vigor 2763 | VDSL / ADSL | ![]() | 950 | 150 | |||
Vigor 2763ac | VDSL / ADSL | ![]() | 950 | 150 | ![]() AC1300 | ||
Vigor 2767ax | VDSL / ADSL | 1x(2.5Gb) | 2.3G | 300 | ![]() AX3000 | ||
Vigor 2767 | VDSL / ADSL | 1x(2.5Gb) | 2.3G | 300 | |||
Vigor 2767Vax | VDSL / ADSL | 1x(2.5Gb) | 2.3G | 300 | ![]() AX3000 | 2 | |
Vigor 2767ax-4G | VDSL / ADSL | 1x(2.5Gb) | 4G | 2.3G | 300 | ![]() AX3000 | |
Vigor 2865 | VDSL / ADSL | ![]() | 1.3G | 800 | |||
Vigor 2865Vac | VDSL / ADSL | ![]() | 1.3G | 800 | ![]() AC1300 | 2 | |
Vigor 2865L-5G | VDSL / ADSL | ![]() | 5G/4G | 1.3G | 800 | ||
Vigor 2865Lax-5G | VDSL / ADSL | ![]() | 5G/4G | 1.3G | 800 | ![]() AX3000 | |
Vigor 2865Lac | VDSL / ADSL | ![]() | 4G | 1.3G | 800 | ![]() AC1300 | |
Vigor 2865ax | VDSL / ADSL | ![]() | 1.3G | 800 | ![]() AX3000 | ||
Vigor 2866Lac | G.fast / VDSL / ADSL2+ | ![]() | 4G | 1.3G | 800 | ![]() AC1300 | |
Vigor 2866ax | G.fast / VDSL / ADSL2+ | ![]() | 1.3G | 800 | ![]() AX3000 | ||
Vigor 2866 | G.fast / VDSL / ADSL2+ | ![]() | 1.3G | 800 | |||
Vigor 2867 | VDSL / ADSL | 1 + 1x(10Gb)ΔΔ | 9.1G | 540 | |||
Vigor 2867be | VDSL / ADSL | 1 + 1x(10Gb)ΔΔ | 9.1G | 540 | ![]() BE7200 | ||
Vigor 2927Lax-5G | 2 | 5G/4G | 1.8G | 800 | ![]() AX3000 | ||
Vigor 2927ax | 2 | 1.8G | 800 | ![]() AX3000 | |||
Vigor 2927Lac | 2 | 4G | 1.8G | 800 | ![]() AC1300 | ||
Vigor 2927 | 2 | 1.8G | 800 | ||||
Vigor 2928be | 1 + 1x(10Gb)ΔΔ | 9.3G | 540 | ![]() BE7200 | |||
Vigor 2928 | 1 + 1x(10Gb)ΔΔ | 9.3G | 540 | ||||
Vigor 2962 | 3Δ +1x(2.5Gb) | 2.4G | 900 | ||||
Vigor 3912S | 4 +2x(2.5Gb) | 12.5G | 5G | ||||
Vigor 3912 | 4 +2x(2.5Gb) | 12.5G | 5G |






















